Payroll

Recent Payroll

Date Paid: 11/15/2017

Claim Number Insured Name LAE Invoice Amount Paid Date Paid
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017

Pending Payment

Claim Number Insured Name LAE Invoice Amount Paid Date Paid
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017

Year to Date

Claim Number Insured Name LAE Invoice Amount Paid Date Paid
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017
001-000-0000 Gonzales, Maria $1200.00 $840.00 11/15/2017